| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| cp-admin | 79% | 881 | 3,108 | 18,916 | 881 | 439 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | admin.campnerd-changer-dev.com/de | |
|---|---|---|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,284 | 18,732 | 119,166 | |||
| Source | 714 | 3,122 | 19,861 | |||
| Translated | 79% | 3,403 | 83% | 15,624 | 84% | 100,250 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 439 | 11% | 2,233 | 12% | 14,774 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 881 | 16% | 3,108 | 15% | 18,916 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 0 | 0 | 1 | 251 | 0 | 0 | |
| Dutch | 69% | 220 | 777 | 4,729 | 220 | 32 | 0 | 0 | |
| French | 69% | 220 | 777 | 4,729 | 220 | 33 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
| Italian | 69% | 220 | 777 | 4,729 | 220 | 34 | 0 | 0 | |
| Spanish | 69% | 220 | 777 | 4,729 | 220 | 25 | 0 | 0 | |
None
Alert triggered |
Repository outdated.
3 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None