| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Checkout | 96% | 9 | 22 | 135 | 9 | 17 | 0 | 0 | |
| cp-admin | 69% | 220 | 777 | 4,729 | 220 | 32 | 0 | 0 | |
| main_backend | 50% | 934 | 5,278 | 33,920 | 449 | 385 | 0 | 0 | |
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,846 | 14,396 | 97,006 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 1,683 | 57% | 8,319 | 60% | 58,222 |
| Translated | 59% | 1,683 | 57% | 8,319 | 60% | 58,222 |
| Needs editing | 17% | 485 | 12% | 1,780 | 13% | 13,297 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 434 | 20% | 2,982 | 23% | 22,986 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 678 | 29% | 4,297 | 26% | 25,487 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File “
nl.tbx” was added.
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
None
Resource updated |
File “
src/i18n/nl.json” was added.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/nl/LC_MESSAGES/django.po” file was enforced. 3 months ago